crores | Sep-10 | Sep-09 | Jun-10 | |||||
Income from Operations | 84.92 | 75.22 | 61.78 | |||||
Raw Materials | 27.88 | 33% | 18.86 | 25% | 24.29 | 39% | ||
Purchase of traded goods | 5.61 | 7% | 5.23 | 7% | 5.66 | 9% | ||
Discounts | 9.04 | 11% | 7.92 | 11% | 3.68 | 6% | ||
Employees cost | 9.06 | 11% | 7.73 | 10% | 7.99 | 13% | ||
Depreciation | 0.46 | 1% | 0.41 | 1% | 0.45 | 1% | ||
Other Expenditure | 18.45 | 22% | 17.34 | 23% | 15.04 | 24% | ||
Net Profit | 8.03 | 9% | 10.1 | 13% | 8.09 | 13% |
Year-on-year, it's raw materials which has hurt Hawkins. Quarter-on-quarter, it's the discounts which has made the difference. Overall, half-yearly balance-sheet is excellent. ROCE is expected to be above 50% going the year forward.
No comments:
Post a Comment