Percentage Breakdown of Quarter Results | ||||||
crores | Sep-10 | Sep-09 | Jun-10 | |||
Income from Operations | 126.41 | 87.52 | 119.7 | |||
Raw Materials | 66.64 | 53% | 38.79 | 44% | 69.01 | 58% |
Purchase of traded goods | 0.18 | 0% | 0 | 0% | 0.19 | 0% |
Employee Cost | 21.16 | 17% | 14.21 | 16% | 20.86 | 17% |
Depreciation | 2.35 | 2% | 2.21 | 3% | 2.17 | 2% |
Other Expenditure | 15.42 | 12% | 13.87 | 16% | 15.99 | 13% |
Net Profit | 16.35 | 13% | 10.55 | 12% | 13.69 | 11% |
In the September 2010 quarter results, despite high prices of cotton yarn worldwide, they're able to increase their margins. It compltely shows that they have a great deal of pricing power. Sales increased 44% year-on-year and 6% quarter-on-quarter. Net Profit increased 55% year-on-year, while it grew 19% quarter-on-quarter.
No comments:
Post a Comment